| Aperitivos | Happy Hour | |||
| Pisco Sour | $ 1.500 | $ 1.000 | ||
| Amaretto Sour | $ 2.200 | $ 1.800 | ||
| Blue Margarita | $ 2.500 | $ 1.800 | ||
| Whisky Sour | $ 2.500 | $ 2.000 | ||
| Copa de vino | $ 1.500 | - | ||
| Bar y Cocteles | ||||
| Caipirinha | $ 2.800 | $ 1.800 | ||
| Caipiroska | $ 2.800 | $ 1.800 | ||
| Mojito | $ 2.800 | $ 1.800 | ||
| Daikiri frambuesa | $ 2.800 | $ 1.800 | ||
| Vodka Stolichnaya | $ 2.800 | $ 1.800 | ||
| Vodka Absolut Blue | $ 3.200 | $ 2.200 | ||
| Pisco Alto del Carmen 35° | $ 2.200 | $ 1.600 | ||
| Pisco Alto del Carmen 40° | $ 2.500 | $ 2.000 | ||
| Johnnie Walker Rojo | $ 3.500 | $ 2.800 | ||
| Johnnie Walker Negro | $ 4.500 | $ 3.800 | ||
| Jack Daniel's | $ 3.800 | $ 2.800 | ||
| Clavo Oxidado | $ 4.000 | $ 3.000 | ||
| Campari | $ 2.500 | $ 2.000 | ||
| L'AlmaZen | $ 3.000 | $ 2.200 | ||
| Ron Barbancourt | $ 2.800 | $ 1.800 | ||
| Tom Collins | $ 3.200 | $ 2.200 | ||
| Baileys | $ 3.200 | $ 2.200 | ||
| Cervezas | ||||
| Tecate | $ 1.200 | - | ||
| Austral | $ 1.600 | - | ||
| Corona | $ 1.600 | - | ||
| Paceña | $ 1.600 | - | ||
| Negra Modelo | $ 1.600 | - | ||
| Stella Artois | $ 1.600 | - | ||
| Grolsch | $ 1.600 | - | ||
| Carlsberg | $ 1.600 | - |
This entry was posted
at 18:11
and is filed under
Carta de Bar
. You can follow any responses to this entry through the
.